To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Design | Vagabond 18 | Sport Boat 18 | Duck Skiff 15 | Outboard Skiff 15 | Fast Skiff 17 | Outboard Skiff 17 |
| Length overall | ||||||
| Waterline length | - | - | - | - | - | |
| Beam | ||||||
| Draft | ||||||
| Draft (cb up) | - | - | - | - | ||
| Berths | 4 | 2 | - | - | - | - |
| Weight | ||||||
| Ballast weight | - | - | - | - | - | |
| Centerboard weight | - | - | - | - | - | |
| Displacement | - | - | ||||
| Sail area | - | - | - | - | ||
| Engine power | 3 - 6 | 2 - 4 | 25 | 50 | 25 to 50 | 30 - 75 |
| Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
| Gallery | 5 photos |
6 photos 1 video |
- | - | - | - |
| Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc