To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Carolina Sportfish 23 | Panga 22 | Carolina Sportfish 25 with Cabin | Redwing 26 | Coral Sea 35 | Mira | Nina 22 | Panga 20 | Abaco 23 | Sportfish 24 | Down East Cruiser 25 Long Cockpit Version | Didi Sport 15 (DS15) | Skerry | Classic 21 | Bay Skiff 15 | Scylla | Down East Cruiser 23 | Redwing 21 | Mirage | Catbird 18 | Sport Boat 18 | Novi 23 | Extreme Flats 20 | Down East Cruiser 25 Long Cabin Version | Optimus Maximus | Golden Bay | Redwing 21 Pilothouse | Electric Skiff 15 | Outboard Skiff 15 |
Length overall | |||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Beam | |||||||||||||||||||||||||||||
Draft | - | - | - | - | |||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Berths | - | - | 2 | 2 | 4 | 4 | - | - | - | - | 3 | - | - | - | - | 6 | 3 | 2 | 4 | 2 | 2 | 2 | - | 3 | - | - | 2 | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Weight | - | - | |||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Centerboard weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Engine power | up to 280 | 50 - 90 | up to 400 | 20 - 30 | - | - | 30 - 50 | 50 - 70 | up to 300 | 150 - 200 | 90 - 200 | - | - | 90 - 125 | 2 - 5 | - | 50 - 100 | 15 - 30 | - | - | 2 - 4 | 50 - 100 | 25 - 50 | 90 - 200 | - | - | 15 | up to 2 | 50 |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
Fiberglass
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Strip planking
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Gallery | - | - | - | 6 photos | - | - | - | - | - | 1 photo | - | - | - | - | 1 photo | - | - | 6 photos | - | 3 photos |
6 photos 1 video |
- | - | - | - | - |
10 photos 1 video |
1 photo | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc