To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Coquette 39 | Shearwater 45 | Cat boat 12 | Bay Skiff 12 | i550 | Swaggie | Romany | Vardo | Didi 28 | Vagabond 26 | Didi 26 | Catbird 18 | Shearwater 39 | Mollyhawk | Linnet | Cirrus | Coral Cove 40 | Sweet Pea | Waller TS 5.4 | Meander | Cape May 25 | Didi 29 Retro | Catbird 24 | Trailer Sailer 24 | Pilothouse Cutter | Bayside 29 | Didi Cruise-Mini | Cape Cutter 19 | Golden Bay | Challenger 13 | Cape Henry 21 | Corsair 13 | Truant | Catbird 16 | Pilgrim | Caribbea 30 | Didi MG30 | Dory 12 | Sundowner | Vagabond 23 | Didi 950 | Waller TS 540 | Cat Ketch 17 | Yorkshire Coble | Windward 24 |
Length overall | |||||||||||||||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Beam | |||||||||||||||||||||||||||||||||||||||||||||
Draft | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | 6 | 4 - 6 | - | - | 2 | 4 | 5-6 | 6 | 4 | 5 | 4 | 2 | 5-6 | - | - | 12 | 6 | 2 | 2 | 8 | 4 | 4 | 3 - 4 | 4 | 4 | 4 - 6 | 4 | 4 | - | - | 4 | - | - | - | - | 6 | 4 | - | 2 | 4 | 6 | 2 | - | - | 2 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Weight | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sail area | - | - | |||||||||||||||||||||||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Spi area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | 20 - 30 | 50 - 60 | - | - | - | - | - | - | 10 | 6 - 15 | 10 | - | 35 - 50 | - | 4hp max | - | 2 x 10 | - | - | 2 x 9.9 | 8 | - | - | - | - | 20 - 40 | - | 6 | - | up to 8 | 6 | - | - | - | - | - | 10 | - | 6 - 12 | 5 - 10 | - | - | - | - | - |
Construction |
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Foam sandwich
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
Strip planking
|
Plywood
|
Plywood radius chine
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Cold moulded
Fiberglass
Metal
|
Stich-n-glue
|
Stich-n-glue
|
Cold moulded
Foam sandwich
|
Plywood
|
Cold moulded
Strip planking
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood
|
Plywood radius chine
|
Plywood
|
Plywood
|
Plywood
Metal
|
Plywood radius chine
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
Cold moulded
Foam sandwich
|
Plywood radius chine
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
||
Gallery | - | - | - | 2 photos | - |
8 photos 5 videos |
- | - | - | - | - | 3 photos | - | - | 5 photos | - | - | 10 photos |
14 photos 1 video |
- | - | - | 1 photo | 1 photo | - | - | - | - | - | 4 photos | - |
14 photos 1 video |
9 photos 3 videos |
6 photos | 10 photos | - | - | - | 3 photos | - | - |
12 photos 3 videos |
10 photos 2 videos |
- | 12 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc