To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Shoestring | Power Skiff 16 | Golden Bay | Janette | Phantom 15 | The Honker 15 | Bay Skiff 15 | Sailing Skiff 15 | Bee | Mollyhawk | Waller TC 670 | Janus |
Length overall | ||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | |
Beam | ||||||||||||
Draft | - | - | - | - | - | |||||||
Draft (cb up) | - | - | - | - | - | - | - | - | ||||
Accomodation | - | - | - | - | - | - | - | - | 4 | - | - | - |
Berths | - | - | - | - | - | - | - | - | - | - | 2 | 4 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | |
Weight | - | |||||||||||
Displacement | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | |||||||
Engine power | 40 - 60 | 10 - 40 | - | - | 25 to 40 | up to 1.5 | 2 - 5 | - | - | - | - | - |
Construction |
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
Foam sandwich
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Gallery | 1 photo | - | - | - | - | - | 1 photo | 1 photo |
4 photos 1 video |
- | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc