To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
||||
|---|---|---|---|---|---|---|---|
| Design | Coquette 39 | Shearwater 39 | Golden Bay | Optimus Maximus | Gwahir | Waller TC 750 | Shearwater 45 |
| Length overall | |||||||
| Waterline length | - | - | |||||
| Beam | |||||||
| Draft | - | - | |||||
| Draft (cb up) | - | - | - | - | - | ||
| Berths | 6 | 5-6 | - | - | 2 - 4 | 4 | 4 - 6 |
| Headroom | - | - | - | - | - | ||
| Weight | - | - | - | - | |||
| Ballast weight | - | - | - | - | |||
| Displacement | - | - | |||||
| Sail area | |||||||
| Engine power | 20 - 30 | 35 - 50 | - | - | - | - | 50 - 60 |
| Construction |
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Cold moulded
Fiberglass
Metal
|
Stich-n-glue
|
Plywood
|
Cold moulded
Strip planking
Foam sandwich
|
Plywood
|
Foam sandwich
|
| Gallery | - | - | - | - | 5 photos | - | - |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc