To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Sportfish 26 | Carolina Sportfish 25 | Bahama Mama | Caribbea 30 | Swaggie | Sport Boat 18 | Sportfish 24 | Abaco 23 | Panga 20 | Extreme Flats 20 | Classic 21 | Puffin 28 | Redwing 26 | Phantom 22 | Nina 22 | Redwing 18 | Classic 17 | Didi 950 | Navigator | Didi Sport 15 (DS15) | Pelegrin | Sweet Pea | Phantom 15 | Indian River Skiff 15 | Mangusta 20 | Jon Boat 12 | Fisherman | i550 | Vagabond 18 | Bayside 29 Power Cruiser | Skerry | Bay Skiff 15 | Coquette 39 | Shearwater 45 |
Length overall | ||||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Beam | ||||||||||||||||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | ||||||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 1 - 4 | - | - | - | - | - | - | - |
Berths | - | - | 5 | 6 | 4 | 2 | - | - | - | - | - | 2 - 4 | 2 | - | - | 2 | 2 | 6 | - | - | 2 | 2 | - | - | - | - | - | 2 | 4 | 4 - 5 | - | - | 6 | 4 - 6 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Weight | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Centerboard weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Spi area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | 250 - 350 | up to 280 | - | - | - | 2 - 4 | 150 - 200 | up to 300 | 50 - 70 | 25 - 50 | 90 - 125 | 30 - 40 | 20 - 30 | 90 - 125 | 30 - 50 | 5 - 10 | 50 | - | - | - | 2 - 6 | - | 25 to 40 | 25 | up to 250 | 10 | up to 45 | - | 3 - 6 | 20 - 40 | - | 2 - 5 | 20 - 30 | 50 - 60 |
Construction |
Cold moulded
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Cold moulded
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
Plywood
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Plywood radius chine
|
Plywood
|
Plywood
|
Stich-n-glue
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Metal
|
Stich-n-glue
|
Plywood
|
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Foam sandwich
|
Gallery | - | - | 3 photos | - |
8 photos 5 videos |
6 photos 1 video |
1 photo | - | - | - | - | - | 6 photos | - | - | 16 photos | - | - | - | - | - | 10 photos | - | - | - | - | 7 photos | - | 5 photos | - | - | 1 photo | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc