To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
Design | Coquette 39 | Didi 40cr |
---|---|---|
Length overall | ||
Waterline length | ||
Beam | ||
Draft | ||
Berths | 6 | 6 |
Headroom | - | |
Weight | - | |
Ballast weight | ||
Displacement | ||
Sail area | ||
Main area | - | |
Jib area | - | |
Genoa area | - | |
Engine power | 20 - 30 | 15 - 25 |
Construction |
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Plywood radius chine
|
Gallery | - | - |
Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc