To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Argie 10 | Adele | Outboard Skiff 19 | Outboard Skiff 18 | Phantom 18 | Outboard Dory 18 | Corsair 11 | Sagitta | Skua | Outboard Dory 16 | Shoestring | Jon Boat 12 | Garvey 13 | Garvey 11 | Phantom 15 | The Honker 15 | PocketShip | Adelie 14 | Challenger 13 | Corsair 13 | Coquette 39 | Didi 38 |
Length overall | ||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Beam | ||||||||||||||||||||||
Draft | - | - | - | - | - | - | - | |||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Berths | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 2 | 4 | - | - | 6 | 8 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Weight | - | - | ||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sail area | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | - | - | 70 - 90 | 15 - 50 | 70 - 90 | 30 - 70 | - | - | - | 40 | 40 - 60 | 10 | 25 | 10 | 25 to 40 | up to 1.5 | - | - | up to 8 | - | 20 - 30 | 15 - 25 |
Construction |
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Strip planking
Foam sandwich
|
Cold moulded
Strip planking
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Plywood radius chine
|
Gallery |
16 photos 3 videos |
- | - | 6 photos | - |
16 photos 1 video |
6 photos | - | - | - | 1 photo | - | - | - | - | - | - | 7 photos | 4 photos |
14 photos 1 video |
- | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc