To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Sportfish 26 | Carolina Sportfish 25 | Panga 25 | Carolina Sportfish 25 with Cabin | Redwing 26 | Vagabond 18 | Sport Boat 18 | Coral Sea 35 | Mira | Down East Cruiser 25 Long Cabin Version | Panga 25 Cabin | Nina 22 | Panga 20 | Waller 1100 (Mk II) |
Length overall | ||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | ||||
Beam | ||||||||||||||
Draft | - | - | ||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Berths | - | - | - | 2 | 2 | 4 | 2 | 4 | 4 | 3 | 2 | - | - | 5-6 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | ||
Weight | - | |||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Centerboard weight | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displacement | - | - | - | - | ||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | - | - | - | - | |||||
Engine power | 250 - 350 | up to 280 | 75 - 125 | up to 400 | 20 - 30 | 3 - 6 | 2 - 4 | - | - | 90 - 200 | 75 - 125 | 30 - 50 | 50 - 70 | - |
Construction |
Cold moulded
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
Fiberglass
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Gallery | - | - | - | - | 6 photos | 5 photos |
6 photos 1 video |
- | - | - | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc