To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|
Design | John's Sharpie | Sailing Dory 18 | Ragtime | Weekend Dinghy | Deception Bay Sharpie 26 CK | Dabbler | Nesting Dinghy 11 | Fish Hook | The Swift Canoe 16 | Duck Skiff 15 |
Length overall | ||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | |
Beam | ||||||||||
Draft | - | - | - | - | ||||||
Draft (cb up) | - | - | - | - | - | |||||
Berths | - | - | 2 | - | 5 | 2 | - | - | - | - |
Weight | ||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | |
Displacement | - | - | - | - | - | - | - | - | - | |
Capacity | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | |||||
Main area | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | |
Engine power | - | - | 75 - 90 | - | - | - | up to 4 | to 5 | 6 | 25 |
Construction |
Stich-n-glue
|
Glued lapstrake plywood
|
Cold moulded
|
Stich-n-glue
|
Plywood
|
Glued lapstrake plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Gallery | - | - | 1 photo | 1 photo | - | - | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc