To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|
Design | Carolina Sportfish 23 | Sportfish 24 | Down East Cruiser 25 Long Cabin Version | Carolina Sportfish 25 with Cabin | Waller 1100 (Mk II) | Coral Sea 35 | Redwing 26 |
Length overall | |||||||
Waterline length | - | - | - | - | - | ||
Beam | |||||||
Draft | - | - | |||||
Berths | - | - | 3 | 2 | 5-6 | 4 | 2 |
Headroom | - | - | - | - | - | - | |
Weight | |||||||
Displacement | - | - | - | - | |||
Capacity | - | - | - | - | - | ||
Sail area | - | - | - | - | - | ||
Engine power | up to 280 | 150 - 200 | 90 - 200 | up to 400 | - | - | 20 - 30 |
Construction |
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Gallery | - | 1 photo | - | - | - | - | 6 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc