To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Coral Cove 40 | Rhea | Waller 1200 | Waller 1160 | Skua | Saturn | Outboard Skiff 17 | Open Classic 17 | Vardo | Romany | Bayside 29 | Didi 29 Retro | Northeaster Dory | Yorkshire Coble | Bay Skiff 12 | Janette | Trailer Sailer 24 | Windward 24 | Jon Boat 14 | Fast Skiff 14 | Meadow Bird 16 | Adelie 16 |
Length overall | ||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Beam | ||||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Freeboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | |||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Berths | 6 | 8 | 4 | 6 | 4 | 3-4 | - | - | 6 | 5-6 | 4 - 6 | 4 | - | - | - | - | 4 | 2 | - | - | 2 | 4 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Weight | - | |||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Displacement | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sail area | - | - | - | - | - | |||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | 2 x 10 | - | - | - | - | 8-10 | 30 - 75 | 50 | - | - | 20 - 40 | - | - | - | - | - | - | - | 15 | 6 to 15 | - | - |
Construction |
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood
Strip planking
|
Strip planking
|
Cold moulded
Strip planking
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
Strip planking
|
Plywood
Metal
|
Plywood radius chine
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Strip planking
|
Stich-n-glue
|
|
Gallery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 photos | - | 1 photo | 12 photos | - | - | 6 photos | 16 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc