To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Garvey 17 | Wee Hunk | Outboard Dory 18 | Flats Stalker 18 | Rhea | Coral Cove 40 | Didi 26 | Didi 28 | Didi Cruise-Mini Mk3 | Didi Cruise-Mini | Phantom 16 | Jon Boat 16 | Truant | Cat boat 12 | PocketShip | Adelie 16 | Didi 23 | Catbird 24 | Duck Skiff 15 | Garvey 15 |
Length overall | ||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Beam | ||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | |||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Accomodation | - | 2 - 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | - | - | - | - | 8 | 6 | 4 | 4 | 4 | 4 | - | - | - | - | 2 | 4 | 4 | 3 - 4 | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Weight | - | |||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sail area | - | - | - | - | - | - | - | - | ||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Engine power | 30 - 75 | up to 40 | 30 - 70 | 25 - 25 | - | 2 x 10 | 10 | 10 | - | - | 70 | 15 | - | - | - | - | 10 | - | 25 | 25 to 50 |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood radius chine
|
Plywood radius chine
|
Plywood radius chine
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
||
Gallery | - | 10 photos |
16 photos 1 video |
- | - | - | - | - | - | - | - | - |
9 photos 3 videos |
- | - | 16 photos | - | 1 photo | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc