To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Carolina Sportfish 25 | Sportfish 26 | Panga 25 | Down East Cruiser 25 Long Cockpit Version | Carolina Sportfish 25 with Cabin | Carolina Sportfish 23 | Vagabond 18 | Sport Boat 18 | Swaggie | Didi Sport 15 (DS15) | Skerry | Panga 25 Cabin | i550 | Catbird 18 | Bay Skiff 15 | Bahama Mama | Caribbea 30 | Redwing 26 | Pilothouse Cutter | Prameke | Norse Praam | Bayside 29 | Merlin | Coral Sea 25 | Navigator | Didi 950 | Waller 1200 | Coral Cove 40 | Windsong | Skua | Down East Cruiser 25 Long Cabin Version |
Length overall | |||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Beam | |||||||||||||||||||||||||||||||
Draft | - | - | - | - | - | - | |||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Berths | - | - | - | 3 | 2 | - | 4 | 2 | 4 | - | - | 2 | 2 | 2 | - | 5 | 6 | 2 | 4 | - | - | 4 - 6 | 4 | 4 | - | 6 | 4 | 6 | 6 | 4 | 3 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Weight | - | - | - | - | |||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Centerboard weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sail area | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Spi area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | up to 280 | 250 - 350 | 75 - 125 | 90 - 200 | up to 400 | up to 280 | 3 - 6 | 2 - 4 | - | - | - | 75 - 125 | - | - | 2 - 5 | - | - | 20 - 30 | - | up to 3 | - | 20 - 40 | - | - | - | - | - | 2 x 10 | - | - | 90 - 200 |
Construction |
Stich-n-glue
|
Cold moulded
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
Cold moulded
Foam sandwich
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
Metal
|
Strip planking
|
Plywood
|
Plywood
|
Plywood radius chine
|
Plywood
Strip planking
|
Plywood
Fiberglass
Foam sandwich
|
Cold moulded
Strip planking
|
Stich-n-glue
|
|
Gallery | - | - | - | - | - | - | 5 photos |
6 photos 1 video |
8 photos 5 videos |
- | - | - | - | 3 photos | 1 photo | 3 photos | - | 6 photos | - | 12 photos | - | - | - | - | - | - | - | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc