To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
Design | Didi 40cr | Shearwater 39 |
---|---|---|
Length overall | ||
Waterline length | ||
Beam | ||
Draft | ||
Berths | 6 | 5-6 |
Headroom | - | |
Weight | - | |
Ballast weight | ||
Displacement | ||
Sail area | ||
Main area | - | |
Jib area | - | |
Genoa area | - | |
Engine power | 15 - 25 | 35 - 50 |
Construction |
Plywood radius chine
|
Cold moulded
Fiberglass
Metal
|
Gallery | - | - |
Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc