To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|
Design | Didi 38 | Coquette 39 | Sharpie 36 | Waller 1480 | Didi 34 | Didi 40cr |
Length overall | ||||||
Waterline length | - | |||||
Beam | ||||||
Draft | - | |||||
Draft (cb up) | - | - | - | - | - | |
Berths | 8 | 6 | 4 - 6 | 8 | 6 | 6 |
Headroom | - | - | ||||
Weight | - | |||||
Ballast weight | - | - | ||||
Displacement | - | |||||
Capacity | - | - | - | - | - | |
Sail area | ||||||
Main area | - | - | - | |||
Jib area | - | - | - | |||
Genoa area | - | - | - | |||
Engine power | 15 - 25 | 20 - 30 | 40 | 2 x 50 | 15 - 25 | 15 - 25 |
Construction |
Plywood radius chine
|
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Plywood
Metal
|
Strip planking
|
Plywood radius chine
|
Plywood radius chine
|
Gallery | - | - | 1 photo | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc