To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|
| Design | Coral Cove 40 | Meander | Waller 1100 (Mk II) | Mira | Open Pilot 21 | Redwing 21 Pilothouse | Didi 40cr | Coquette 39 |
| Length overall | ||||||||
| Waterline length | - | - | ||||||
| Beam | ||||||||
| Draft | - | |||||||
| Draft (cb up) | - | - | - | - | - | - | - | |
| Berths | 6 | 8 | 5-6 | 4 | 2 | 2 | 6 | 6 |
| Headroom | - | - | - | - | ||||
| Weight | - | |||||||
| Ballast weight | - | - | - | - | - | - | ||
| Displacement | - | - | - | |||||
| Capacity | - | - | - | - | - | - | ||
| Sail area | - | - | ||||||
| Main area | - | - | - | - | - | - | - | |
| Jib area | - | - | - | - | - | - | - | |
| Genoa area | - | - | - | - | - | - | - | |
| Engine power | 2 x 10 | 2 x 9.9 | - | - | 90 - 150 | 15 | 15 - 25 | 20 - 30 |
| Construction |
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood
|
Plywood
Fiberglass
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
Plywood
|
Plywood radius chine
|
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
|
| Gallery | - | - | - | - | - |
10 photos 1 video |
- | - |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc