To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|
Design | Outboard Skiff 15 | Indian River Skiff 15 | Deception Bay Sharpie 26 CK | Vagabond 26 | Eastport Pram | Pippie 8 Sailing Trainer | Coastal Passage 30 | Trailer Cruiser 32 |
Length overall | ||||||||
Waterline length | - | - | - | - | - | |||
Beam | ||||||||
Draft | ||||||||
Draft (cb up) | - | - | - | - | ||||
Berths | - | - | 5 | 5 | - | - | 2 - 4 | 4 - 5 |
Weight | - | |||||||
Ballast weight | - | - | - | - | - | - | ||
Displacement | - | - | - | - | - | - | ||
Capacity | - | - | - | - | - | - | - | |
Sail area | - | - | - | - | ||||
Engine power | 50 | 25 | - | 6 - 15 | - | - | 80 | 60 - 80 |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
Metal
|
Plywood
|
|
Gallery | - | - | - | - | - | - | 5 photos | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc