To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|
| Design | Dory 12 | Bay Skiff 12 | Coquette 39 | Didi 40cr | Truant | Cat boat 12 | Shearwater 39 | Corsair 11 |
| Length overall | ||||||||
| Waterline length | - | - | - | - | - | |||
| Beam | ||||||||
| Draft | - | - | - | - | ||||
| Draft (cb up) | - | - | - | - | - | - | - | |
| Berths | - | - | 6 | 6 | - | - | 5-6 | - |
| Headroom | - | - | - | - | - | - | - | |
| Weight | - | - | ||||||
| Ballast weight | - | - | - | - | - | |||
| Displacement | - | - | - | - | - | |||
| Sail area | ||||||||
| Main area | - | - | - | - | - | - | - | |
| Jib area | - | - | - | - | - | - | - | |
| Genoa area | - | - | - | - | - | - | - | |
| Engine power | - | - | 20 - 30 | 15 - 25 | - | - | 35 - 50 | - |
| Construction |
Stich-n-glue
|
Plywood
|
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Plywood radius chine
|
Plywood
|
Stich-n-glue
|
Cold moulded
Fiberglass
Metal
|
Stich-n-glue
|
| Gallery | - | 2 photos | - | - |
9 photos 3 videos |
- | - | 6 photos |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc