To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Design | Shoestring | Power Skiff 16 | Maia 24 | Launch Cruiser 24 | Tender Behind | Khaki Campbell | Semi Dory 11 | Nesting Dinghy 11 | Outboard Dory 16 |
| Length overall | |||||||||
| Waterline length | - | - | - | - | - | - | - | - | |
| Beam | |||||||||
| Draft | - | - | - | - | |||||
| Berths | - | - | 4 | 2 | - | - | - | - | - |
| Weight | - | ||||||||
| Displacement | - | - | - | - | - | - | - | - | |
| Capacity | - | - | - | - | - | - | - | - | |
| Sail area | - | - | - | - | - | - | - | ||
| Engine power | 40 - 60 | 10 - 40 | 10 - 25 | 9 | to 5 | - | 2 | up to 4 | 40 |
| Construction |
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
| Gallery | 1 photo | - | - | 2 photos | 10 photos | - | 9 photos | - | - |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc