To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Sportfish 26 | Panga 25 | Panga 22 | Nina 22 | Bahama Mama | Pilothouse Cutter | Didi 950 | Bayside 29 | Sportfish 24 | Panga 20 | Puffin 28 | Panga 25 Cabin |
Length overall | ||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | |
Beam | ||||||||||||
Draft | ||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | |
Berths | - | - | - | - | 5 | 4 | 6 | 4 - 6 | - | - | 2 - 4 | 2 |
Weight | - | |||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | |
Displacement | - | - | - | - | - | - | ||||||
Sail area | - | - | - | - | - | - | - | - | ||||
Main area | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | 250 - 350 | 75 - 125 | 50 - 90 | 30 - 50 | - | - | - | 20 - 40 | 150 - 200 | 50 - 70 | 30 - 40 | 75 - 125 |
Construction |
Cold moulded
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Plywood
Metal
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Gallery | - | - | - | - | 3 photos | - | - | - | 1 photo | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc