To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Coquette 39 | Shearwater 45 | Cat boat 12 | Bay Skiff 12 | i550 | Swaggie | Romany | Vardo | Didi 28 | Vagabond 26 | Didi 26 | Catbird 18 | Shearwater 39 | Mollyhawk | Linnet | Cirrus | Coral Cove 40 | Sweet Pea | Waller TS 5.4 | Meander | Cape May 25 | Didi 29 Retro | Corsair 13 | Challenger 13 |
Length overall | ||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Beam | ||||||||||||||||||||||||
Draft | - | - | - | - | ||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
Berths | 6 | 4 - 6 | - | - | 2 | 4 | 5-6 | 6 | 4 | 5 | 4 | 2 | 5-6 | - | - | 12 | 6 | 2 | 2 | 8 | 4 | 4 | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Weight | - | - | - | - | - | - | - | |||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Displacement | - | - | - | - | - | - | - | - | - | |||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sail area | - | |||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Spi area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | 20 - 30 | 50 - 60 | - | - | - | - | - | - | 10 | 6 - 15 | 10 | - | 35 - 50 | - | 4hp max | - | 2 x 10 | - | - | 2 x 9.9 | 8 | - | - | up to 8 |
Construction |
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Foam sandwich
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
Strip planking
|
Plywood
|
Plywood radius chine
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Cold moulded
Fiberglass
Metal
|
Stich-n-glue
|
Stich-n-glue
|
Cold moulded
Foam sandwich
|
Plywood
|
Cold moulded
Strip planking
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood
|
Plywood radius chine
|
Stich-n-glue
|
Plywood
|
|
Gallery | - | - | - | 2 photos | - |
8 photos 5 videos |
- | - | - | - | - | 3 photos | - | - | 5 photos | - | - | 10 photos |
14 photos 1 video |
- | - | - |
14 photos 1 video |
4 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc