To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Waller TS 540 | Swaggie | The Honker 15 | Phantom 15 | Redwing 21 Pilothouse | Pilot 21 | Pilothouse Cutter | Didi 950 | Shearwater 45 | Coquette 39 | Windward 17 | Yorkshire Coble | Sailing Skiff 15 | Bay Skiff 15 | Electric Skiff 15 | Duck Skiff 15 | Shoestring | Power Skiff 16 | Novi 23 | Outboard Skiff 15 | Waller 1200 | Meander | Corsair 13 | Houdini | Janette | Bay Skiff 12 | Jon Boat 14 | Garvey 13 | Waller TS 7.0 | Didi Cruise-Mini | Extreme Flats 20 | Dory 12 | Core Sound 15 | Skerry | Bay Power Cruiser 23 | Down East Cruiser 23 |
Length overall | ||||||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Beam | ||||||||||||||||||||||||||||||||||||
Draft | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
Berths | 2 | 4 | - | - | 2 | 2 | 4 | 6 | 4 - 6 | 6 | - | - | - | - | - | - | - | - | 2 | - | 4 | 8 | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 2 | 3 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Weight | - | - | - | - | ||||||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | - | - | up to 1.5 | 25 to 40 | 15 | 90 - 150 | - | - | 50 - 60 | 20 - 30 | - | - | - | 2 - 5 | up to 2 | 25 | 40 - 60 | 10 - 40 | 50 - 100 | 50 | - | 2 x 9.9 | - | - | - | - | 15 | 25 | - | - | 25 - 50 | - | 2 - 10 | - | 80 - 120 | 50 - 100 |
Construction |
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
Foam sandwich
|
Stich-n-glue
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Foam sandwich
|
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Plywood
|
Plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Strip planking
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Strip planking
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Gallery |
12 photos 3 videos |
8 photos 5 videos |
- | - |
10 photos 1 video |
- | - | - | - | - | 1 photo | - | 1 photo | 1 photo | 1 photo | - | 1 photo | - | - | - | - | - |
14 photos 1 video |
20 photos 5 videos |
- | 2 photos | - | - | - | - | - | - |
9 photos 4 videos |
- | 1 photo | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc