To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|
Design | Vagabond Plus 20 | Didi Mini | Duo | Windward 24 | Catbird 24 |
Length overall | |||||
Waterline length | - | - | - | - | |
Beam | |||||
Draft | |||||
Draft (cb up) | - | ||||
Accomodation | - | - | 3 | - | - |
Berths | 4 | 2 | - | 2 | 3 - 4 |
Weight | |||||
Ballast weight | - | - | - | ||
Displacement | - | - | - | ||
Sail area | |||||
Main area | - | - | - | - | |
Jib area | - | - | - | - | |
Genoa area | - | - | - | - | |
Engine power | 3 - 10 | - | 2.5hp max | - | - |
Construction |
Stich-n-glue
|
Plywood radius chine
|
Stich-n-glue
|
Plywood
|
|
Gallery | - | - |
7 photos 6 videos |
12 photos | 1 photo |
Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc