To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Flica 34 | Mira | Cape Cutter 19 | Didi Cruise-Mini Mk3 | Lynnhaven 16 | Seagull | Bay Skiff 12 | Dory 12 | Core Sound 15 | Skerry | Pathfinder | Yorkshire Coble | Panga 25 Cabin | Romany | Coral Cove 40 | Rhea | Cat boat 12 | Catbird 24 | Windward 24 | Scylla | Waller 1200 | Waller 1160 | PocketShip | Adelie 14 | Eastport Pram | D5 | Vagabond Plus 20 | Penguin | Didi Mini | Waller TC 670 | Janus | Bay Skiff 15 | Coquette 39 | Didi 38 | Adelie 16 | Meadow Bird 16 | Didi 34 | Trailer Sailer 32 | Coral Cove 31 (Mk II) | Didi 28 | Windward 28 | Prameke | Crayfish | Mollyhawk | Bee | Shadow | Gwahir | Merlin | Vardo | Cape Henry 21 | Semi Dory 11 | Flat Skiff 12 | Argie 10 | Duo | Didi Cruise-Mini | Didi 26 | Otter 16 | Quattro 16 | Pixie | Khaki Campbell | Tread Lightly | Joansa | Janette | Trailer Sailer 24 | Walkabout | Pilgrim |
Length overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Beam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
Accomodation | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | 1-2 | - | - | - | - | - | - | - |
Berths | 8 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 2 | 5-6 | 6 | 8 | - | 3 - 4 | 2 | 6 | 4 | 6 | 2 | 4 | - | - | 4 | 4 | 2 | 2 | 4 | - | 6 | 8 | 4 | 2 | 6 | 5 | 5 | 4 | 4 | - | - | - | - | 4 | 2 - 4 | 4 | 6 | 4 | - | - | - | - | 4 | 4 | - | - | - | - | 1 | - | - | 4 | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Weight | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Sail area | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Engine power | 2 x 9-18 | - | 6 | - | - | - | - | - | 2 - 10 | - | - | - | 75 - 125 | - | 2 x 10 | - | - | - | - | - | - | - | - | - | - | 2 | 3 - 10 | - | - | - | - | 2 - 5 | 20 - 30 | 15 - 25 | - | - | 15 - 25 | 25 | 2 x 9-10 | 10 | 10 - 15 | up to 3 | 2.5hp max | - | - | - | - | - | - | 6 | 2 | 1.5 - 5 | - | 2.5hp max | - | 10 | 2 | - | - | - | - | 2 | - | - | - | - |
Construction |
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood
Fiberglass
Foam sandwich
|
Plywood
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
Strip planking
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Stich-n-glue
|
Plywood
|
Strip planking
|
Plywood
Strip planking
|
Strip planking
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Plywood
|
Plywood
|
Plywood
|
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Plywood radius chine
|
Stich-n-glue
|
Strip planking
|
Plywood radius chine
|
Plywood
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Cold moulded
Strip planking
|
Cold moulded
Strip planking
Foam sandwich
|
Strip planking
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood radius chine
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Plywood
|
Plywood
|
Plywood
|
Plywood
|
|||||
Gallery | - | - | - | - | - | - | 2 photos | - |
9 photos 4 videos |
- | - | - | - | - | - | - | - | 1 photo | 12 photos | - | - | - | - | 7 photos | - | - | - |
15 photos 1 video |
- | - | - | 1 photo | - | - | 16 photos | 6 photos | - | - | - | - | 2 photos | 12 photos | 3 photos | - |
4 photos 1 video |
- | 5 photos | - | - | - | 9 photos |
11 photos 1 video |
16 photos 3 videos |
7 photos 6 videos |
- | - | 12 photos | - |
7 photos 3 videos |
- |
8 photos 1 video |
- | - | 1 photo |
10 photos 5 videos |
10 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc