To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Nina 22 | Extreme Flats 20 | Power Skiff 16 | Garvey 17 | Fast Skiff 14 | Phantom 15 | CW 975 | Trailer Sailer 32 | Bayside 29 Power Cruiser | Baby Dink | Khaki Campbell | Row 13 | V-Bottom Dingy 12 | V-Bottom Dingy 10 | Sherpa |
Length overall | |||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beam | |||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Freeboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | - | ||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Berths | - | - | - | - | - | - | 6 | 5 | 4 - 5 | - | - | - | - | - | - |
Weight | - | - | |||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displacement | - | - | - | - | - | - | - | - | - | - | - | ||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sail area | - | - | - | - | - | - | - | - | - | - | |||||
Engine power | 30 - 50 | 25 - 50 | 10 - 40 | 30 - 75 | 6 to 15 | 25 to 40 | 10 - 20 | 25 | 20 - 40 | - | - | 2 | 6 | 6 | - |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
Foam sandwich
|
Plywood
|
Plywood
|
Plywood
Metal
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Gallery | - | - | - | - | - | - | - | - | - | 1 photo | - | 7 photos | - | - |
7 photos 5 videos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc