To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design | Core Sound 17 | Pathfinder | Lapwing 16 | Catbird 16 | Northeaster Dory | Windward 17 | PocketShip | Adelie 14 | Adelie 16 | Moonfish 14 | Stealth | Skua | Windsong |
| Length overall | |||||||||||||
| Waterline length | - | - | - | - | - | - | - | - | - | - | - | ||
| Beam | |||||||||||||
| Draft | - | - | - | ||||||||||
| Draft (cb up) | - | - | - | ||||||||||
| Berths | - | - | - | - | - | - | 2 | 4 | 4 | - | - | 4 | 6 |
| Headroom | - | - | - | - | - | - | - | - | - | - | - | ||
| Weight | - | ||||||||||||
| Ballast weight | - | - | - | - | - | - | - | - | - | - | - | ||
| Displacement | - | - | - | - | - | - | - | - | - | - | |||
| Capacity | - | - | - | - | - | - | - | - | - | - | - | ||
| Sail area | |||||||||||||
| Construction |
Stich-n-glue
|
Plywood
|
Glued lapstrake plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Cold moulded
Strip planking
|
Plywood
Fiberglass
Foam sandwich
|
| Gallery |
20 photos 8 videos |
- |
12 photos 1 video |
6 photos | - | 1 photo | - | 7 photos | 16 photos | - | - | - | - |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc