To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Outboard Skiff 19 | Flats Stalker 18 | Classic 19 Express | Pilot 21 | Bay Skiff 12 | Cat boat 12 | Catbird 16 | Lapwing 16 | Harbor Master 19 | Garvey 17 | Wee Hunk | Skerry | Windward 15 |
Length overall | |||||||||||||
Beam | |||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | ||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | |||||
Accomodation | - | - | - | - | - | - | - | - | - | - | 2 - 4 | - | - |
Berths | - | - | 2 | 2 | - | - | - | - | 2 | - | - | - | - |
Weight | - | ||||||||||||
Displacement | - | - | - | - | - | - | - | - | - | ||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | - | - | ||||||
Engine power | 70 - 90 | 25 - 25 | 90 - 150 | 90 - 150 | - | - | - | - | 10 - 55 | 30 - 75 | up to 40 | - | - |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Glued lapstrake plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Gallery | - | - | - | - | 2 photos | - | 6 photos |
12 photos 1 video |
- | - | 10 photos | - | 10 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc