To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Design | Pilgrim | Catbird 16 | Trailer Sailer 32 | CW 975 | Saturn | Waller 880 |
Length overall | ||||||
Waterline length | - | - | - | |||
Beam | ||||||
Draft | - | |||||
Draft (cb up) | - | - | ||||
Berths | - | - | 5 | 6 | 3-4 | 4 |
Headroom | - | - | - | - | ||
Weight | - | |||||
Ballast weight | - | - | - | - | ||
Displacement | - | - | - | |||
Capacity | - | - | - | - | - | |
Sail area | ||||||
Main area | - | - | - | - | - | |
Genoa area | - | - | - | - | - | |
Engine power | - | - | 25 | 10 - 20 | 8-10 | - |
Construction |
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Strip planking
|
Gallery | 10 photos | 6 photos | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc