To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|
Design | Redwing 21 | Pilot 21 | Utility | Jon Boat 12 | Shoestring | Wee Hunk | Coral Sea 35 | Mirage | Sango | Waller TC 750 |
Length overall | ||||||||||
Waterline length | - | - | - | - | - | - | ||||
Beam | ||||||||||
Depth | - | - | - | - | - | - | - | - | ||
Draft | - | - | - | |||||||
Draft (cb up) | - | - | - | - | - | - | - | - | ||
Accomodation | - | - | 1 - 3 | - | - | 2 - 4 | - | - | - | - |
Berths | 2 | 2 | - | - | - | - | 4 | 4 | 5-6 | 4 |
Headroom | - | - | - | - | - | - | - | |||
Weight | ||||||||||
Displacement | - | - | - | - | - | |||||
Capacity | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | - | ||||
Engine power | 15 - 30 | 90 - 150 | up to 10 | 10 | 40 - 60 | up to 40 | - | - | - | - |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
Foam sandwich
|
Plywood
Strip planking
Foam sandwich
|
Plywood
|
Gallery | 6 photos | - | 12 photos | - | 1 photo | 10 photos | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc