To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|
Design | D5 | Eastport Pram | Open Pilot 21 | Redwing 21 | Harbor Master Displacement 19 | Classic 17 | Didi 23 | Sundowner | Phantom 18 | Flats Stalker 18 |
Length overall | ||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | |
Beam | ||||||||||
Draft | - | - | - | |||||||
Draft (cb up) | - | - | - | - | - | - | - | - | ||
Berths | - | - | 2 | 2 | 2 | 2 | 4 | 2 | - | - |
Headroom | - | - | - | - | - | - | - | - | ||
Weight | ||||||||||
Ballast weight | - | - | - | - | - | - | - | - | ||
Displacement | - | - | - | - | - | - | ||||
Capacity | - | - | - | - | - | - | - | - | - | |
Sail area | - | - | - | - | - | - | ||||
Main area | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | |
Engine power | 2 | - | 90 - 150 | 15 - 30 | 10 - 15 | 50 | 10 | 6 - 12 | 70 - 90 | 25 - 25 |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
|
Gallery | - | - | - | 6 photos | - | - | - | 3 photos | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc