To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
||
|---|---|---|---|---|
| Design | Sagitta | Waller 880 | Phantom 15 | Fast Skiff 14 |
| Length overall | ||||
| Waterline length | - | - | ||
| Beam | ||||
| Depth | - | - | - | |
| Freeboard | - | - | - | |
| Draft | ||||
| Draft (cb up) | - | - | - | |
| Berths | 4 | 4 | - | - |
| Headroom | - | - | ||
| Weight | ||||
| Displacement | - | |||
| Capacity | - | - | ||
| Sail area | - | - | ||
| Engine power | - | - | 25 to 40 | 6 to 15 |
| Construction |
Strip planking
Foam sandwich
|
Strip planking
|
Stich-n-glue
Foam sandwich
|
Stich-n-glue
|
| Gallery | - | - | - | - |
| Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc