To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Classic 21 | Panga 20 | Garvey 13 | Fisherman | Didi 28 | Vagabond 26 | Baby Dink | Roof Rack | Novi 23 | Redwing 21 | Coquette 39 | Didi 38 | Didi 950 | Didi MG30 | Nina 22 | Phantom 22 | Sango | Coral Sea 25 | Gypsy |
Length overall | |||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | |||||||||
Beam | |||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | ||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Accomodation | - | - | - | 1 - 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | - | - | - | - | 4 | 5 | - | - | 2 | 2 | 6 | 8 | 6 | 4 | - | - | 5-6 | 4 | 4 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Weight | - | - | - | ||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Displacement | - | - | - | - | - | - | - | ||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sail area | - | - | - | - | - | - | - | - | - | - | |||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Engine power | 90 - 125 | 50 - 70 | 25 | up to 45 | 10 | 6 - 15 | - | - | 50 - 100 | 15 - 30 | 20 - 30 | 15 - 25 | - | 10 | 30 - 50 | 90 - 125 | - | - | - |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Plywood radius chine
|
Plywood radius chine
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Strip planking
Foam sandwich
|
Plywood
|
Plywood
Strip planking
Foam sandwich
|
Gallery | - | - | - | 7 photos | - | - | 1 photo | - | - | 6 photos | - | - | - | - | - | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc