To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|
Design | Shearwater 39 | Didi 40cr | Shearwater 45 | Sailing Skiff 15 | Bay Skiff 15 | Jon Boat 12 | Garvey 13 |
Length overall | |||||||
Waterline length | - | - | - | - | |||
Beam | |||||||
Draft | - | ||||||
Draft (cb up) | - | - | - | - | - | ||
Berths | 5-6 | 6 | 4 - 6 | - | - | - | - |
Headroom | - | - | - | - | - | - | |
Weight | - | - | |||||
Ballast weight | - | - | - | - | |||
Displacement | - | - | - | ||||
Sail area | - | - | |||||
Main area | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | |
Engine power | 35 - 50 | 15 - 25 | 50 - 60 | - | 2 - 5 | 10 | 25 |
Construction |
Cold moulded
Fiberglass
Metal
|
Plywood radius chine
|
Foam sandwich
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Gallery | - | - | - | 1 photo | 1 photo | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc