To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Mist | Sport Boat 18 | Shearwater 39 | Shearwater 45 | Trailer Cruiser 32 | Redwing 34 Tug | Redwing 34 | Waller 1200 | Mirage | Jon Boat 12 | Fisherman | Pelegrin | Sweet Pea |
Length overall | |||||||||||||
Waterline length | - | - | - | - | - | - | - | - | |||||
Beam | |||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | ||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | |||
Accomodation | - | - | - | - | - | - | - | - | - | - | 1 - 4 | 5 | - |
Berths | 2 | 2 | 5-6 | 4 - 6 | 4 - 5 | 2 - 4 | 2 - 4 | 4 | 4 | - | - | 2 | 2 |
Headroom | - | - | - | - | - | - | - | - | - | - | |||
Weight | - | - | - | - | |||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | |||
Centerboard weight | - | - | - | - | - | - | - | - | - | - | - | - | |
Displacement | - | - | - | - | - | - | |||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | ||||||||
Engine power | - | 2 - 4 | 35 - 50 | 50 - 60 | 60 - 80 | 40 - 60 | 40 - 60 | - | - | 10 | up to 45 | 2 - 6 | - |
Construction |
Plywood
|
Stich-n-glue
|
Cold moulded
Fiberglass
Metal
|
Foam sandwich
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
Strip planking
|
Plywood
Foam sandwich
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Gallery | 6 photos |
6 photos 1 video |
- | - | - | 2 photos | 1 photo | - | - | - | 7 photos | - | 10 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc