To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Pilgrim | Catbird 16 | Pippie 8 Yacht Tender | Janus | Waller TC 670 | Mangusta 20 | Bayside 29 Power Cruiser | Corsair 13 | Shoestring | Yorkshire Coble | Pathfinder | Saturn | Gypsy | Joansa | Flat Skiff 14 |
Length overall | |||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | |||
Beam | |||||||||||||||
Draft | - | - | - | - | - | - | - | - | |||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | |||||
Berths | - | - | - | 4 | 2 | - | 4 - 5 | - | - | - | - | 3-4 | 4 | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | |||
Weight | - | ||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displacement | - | - | - | - | - | - | - | - | - | - | - | ||||
Sail area | - | - | - | - | - | - | - | ||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | - | - | - | - | - | up to 250 | 20 - 40 | - | 40 - 60 | - | - | 8-10 | - | 2 | 7.5 |
Construction |
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
Metal
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Plywood
Strip planking
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Gallery | 10 photos | 6 photos | - | - | - | - | - |
14 photos 1 video |
1 photo | - | - | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc