To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Fast Skiff 17 | Garvey 17 | Yorkshire Coble | Pathfinder | Open Pilot 21 | Ragtime | Fast Garvey 10 | Garvey 11 | Seal | Corsair 11 | Garvey 18 | CW 975 | Didi 34 | Sagitta | Waller 880 | Redwing 18 | Didi Cruise-Mini | Didi 29 Retro | Bahama Mama | Core Sound 17 | Northeaster Dory | Garvey 13 | Fast Skiff 12 | Navigator | Moonfish 14 | Cat boat 12 | Fisherman | Garvey 15 | Duck Skiff 15 | Windward 17 | Jon Boat 16 | Pelegrin | Waller TS 5.4 | Walkabout | Jon Boat 12 | Didi Mini Mk3 | AWOL | Didi Mini | Didi Cruise-Mini Mk3 | Alexa's Rocket 15 | Catbird 16 | Didi 38 | Sharpie 36 | Gwahir | Strider |
Length overall | |||||||||||||||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Beam | |||||||||||||||||||||||||||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Freeboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 - 4 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | - | - | - | - | 2 | 2 | - | - | - | - | - | 6 | 6 | 4 | 4 | 2 | 4 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 2 | - | 2 | 4 | - | - | 8 | 4 - 6 | 2 - 4 | 4 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Weight | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sail area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Engine power | 25 to 50 | 30 - 75 | - | - | 90 - 150 | 75 - 90 | 10 | 10 | - | - | 25 - 40 | 10 - 20 | 15 - 25 | - | - | 5 - 10 | - | - | - | - | - | 25 | 5 to 15 | - | - | - | up to 45 | 25 to 50 | 25 | - | 15 | 2 - 6 | - | - | 10 | - | - | - | - | - | - | 15 - 25 | 40 | - | - |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Cold moulded
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Strip planking
Foam sandwich
|
Strip planking
|
Stich-n-glue
Plywood
|
Plywood radius chine
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Cold moulded
Strip planking
|
Plywood
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Plywood radius chine
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
Metal
|
Cold moulded
Strip planking
Foam sandwich
|
Plywood
Cold moulded
|
Gallery | - | - | - | - | - | 1 photo | - | - | 4 photos | 6 photos | - | - | - | - | - | 16 photos | - | - | 3 photos |
20 photos 8 videos |
- | - | 7 photos | - | - | - | 7 photos | - | - | 1 photo | - | - |
14 photos 1 video |
10 photos 5 videos |
- | - | 7 photos | - | - | 10 photos | 6 photos | - | 1 photo | 5 photos |
19 photos 6 videos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc