To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
Design | Adelie 14 | Tread Lightly | Vagabond 26 | Windward 28 | Fisherman | Fast Skiff 12 | Power Skiff 16 | Wee Hunk | Garvey 11 |
Length overall | |||||||||
Waterline length | - | - | - | - | - | - | - | - | |
Beam | |||||||||
Depth | - | - | - | - | - | - | |||
Freeboard | - | - | - | - | - | - | - | - | |
Draft | - | - | - | ||||||
Draft (cb up) | - | - | - | - | - | ||||
Accomodation | - | - | - | - | 1 - 4 | - | - | 2 - 4 | - |
Berths | 4 | 1 | 5 | 4 | - | - | - | - | - |
Weight | - | ||||||||
Ballast weight | - | - | - | - | - | - | - | ||
Displacement | - | - | - | - | - | - | |||
Capacity | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | ||||
Engine power | - | - | 6 - 15 | 10 - 15 | up to 45 | 5 to 15 | 10 - 40 | up to 40 | 10 |
Construction |
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
|
Gallery | 7 photos |
8 photos 1 video |
- | 2 photos | 7 photos | 7 photos | - | 10 photos | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc