To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Design | Fast Skiff 12 | Jon Boat 12 | Mangusta 20 | Outboard Skiff 19 | Down East Cruiser 23 | Novi 23 | Duck Skiff 15 | Garvey 15 | Fast Garvey 10 | Garvey 11 |
| Length overall | ||||||||||
| Beam | ||||||||||
| Depth | - | - | - | - | - | - | - | - | - | |
| Freeboard | - | - | - | - | - | - | - | - | - | |
| Draft | - | - | - | |||||||
| Berths | - | - | - | - | 3 | 2 | - | - | - | - |
| Weight | ||||||||||
| Displacement | - | - | - | |||||||
| Capacity | - | - | - | - | - | - | - | - | - | |
| Engine power | 5 to 15 | 10 | up to 250 | 70 - 90 | 50 - 100 | 50 - 100 | 25 | 25 to 50 | 10 | 10 |
| Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
| Gallery | 7 photos | - | - | - | - | - | - | - | - | - |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc