To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
||||
|---|---|---|---|---|---|---|
| Design | Vagabond Plus 20 | Penguin | Didi 950 | Bahama Mama | Core Sound 17 | Windward 17 |
| Length overall | ||||||
| Waterline length | - | - | - | - | - | |
| Beam | ||||||
| Draft | - | |||||
| Draft (cb up) | - | - | ||||
| Berths | 4 | 4 | 6 | 5 | - | - |
| Headroom | - | - | - | - | - | |
| Weight | ||||||
| Ballast weight | - | - | - | |||
| Displacement | - | - | - | |||
| Sail area | ||||||
| Main area | - | - | - | - | - | |
| Jib area | - | - | - | - | - | |
| Engine power | 3 - 10 | - | - | - | - | - |
| Construction |
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
| Gallery | - |
15 photos 1 video |
- | 3 photos |
20 photos 8 videos |
1 photo |
| Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc