To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Corsair 13 | Golden Bay | Down East Cruiser 25 Long Cockpit Version | Launch Cruiser 24 | Navigator | Didi Sport 15 (DS15) | Waller 1160 | Waller 1200 | Cape Henry 21 | Trailer Sailer 24 | Vagabond 23 | Optimus Maximus | Coral Cove 40 | Ondina |
Length overall | ||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | ||||||
Beam | ||||||||||||||
Draft | - | - | - | - | ||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | |||||
Berths | - | - | 3 | 2 | - | - | 6 | 4 | 4 | 4 | 4 | - | 6 | 4 |
Headroom | - | - | - | - | - | - | - | - | - | - | ||||
Weight | - | |||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | |||
Displacement | - | - | - | - | - | - | - | - | ||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | |||
Sail area | - | - | ||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | - | - | 90 - 200 | 9 | - | - | - | - | 6 | - | 5 - 10 | - | 2 x 10 | - |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood radius chine
|
Strip planking
|
Plywood
Strip planking
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
|
Gallery |
14 photos 1 video |
- | - | 2 photos | - | - | - | - | - | 1 photo | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc