To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Core Sound 15 | Windward 15 | Sailing Skiff 15 | Didi Mini | Didi Cruise-Mini Mk3 | Lynnhaven 16 | Didi 34 | CW 975 | Sundowner | Waller TS 7.0 | Penguin | Catbird 24 | Didi Mini Mk3 | Waller TS 540 | Coral Cove 40 | Nimbus | AWOL | Northeaster Dory | Semi Dory 11 | Walkabout | Core Sound 17 | C-Trawler 29 | Didi 29 Retro | Bay Skiff 12 | Pilothouse Cutter | Didi 38 | Sharpie 36 | Rogue | Moonfish 14 | Gwahir | Strider | Weekend Dinghy | Duo | Mollyhawk | Sailing Dory 18 | 6 M Whaler | V-Bottom Dingy 10 | Catbird 16 | Tread Lightly | Adelie 16 | Meadow Bird 16 | Didi 28 | Cat boat 12 | Passagemaker | Acorn | Janus | Trailer Sailer 24 | Cat Ketch 17 | Cirrus | Meander | i550 | Sango | Merlin | Vagabond Plus 20 | Moreton Bay Sharpie 5.4 | Flat Skiff 14 | Row 13 | Coquette 39 |
Length overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Beam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Accomodation | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | - | - | - | 2 | 4 | - | 6 | 6 | 2 | 4 | 4 | 3 - 4 | 2 | 2 | 6 | 6 | - | - | - | - | - | 4 - 5 | 4 | - | 4 | 8 | 4 - 6 | - | - | 2 - 4 | 4 | - | - | - | - | - | - | - | 1 | 4 | 2 | 4 | - | - | 2 | 4 | 4 | - | 12 | 8 | 2 | 5-6 | 4 | 4 | 2 | - | - | 6 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Weight | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sail area | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Spi area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | 2 - 10 | - | - | - | - | - | 15 - 25 | 10 - 20 | 6 - 12 | - | - | - | - | - | 2 x 10 | 2 x 27 | - | - | 2 | - | - | 40 - 60 | - | - | - | 15 - 25 | 40 | - | - | - | - | - | 2.5hp max | - | - | - | 6 | - | - | - | - | 10 | - | 2 - 4 | - | - | - | - | - | 2 x 9.9 | - | - | - | 3 - 10 | - | 7.5 | 2 | 20 - 30 |
Construction |
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood radius chine
|
Plywood radius chine
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Plywood
|
Strip planking
|
Plywood
|
Plywood radius chine
|
Plywood
|
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
Metal
|
Plywood radius chine
|
Plywood
|
Plywood
|
Plywood radius chine
|
Plywood
Metal
|
Plywood
|
Stich-n-glue
|
Cold moulded
Strip planking
Foam sandwich
|
Plywood
Cold moulded
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Glued lapstrake plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Strip planking
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Cold moulded
Foam sandwich
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Stich-n-glue
|
Plywood
Strip planking
Foam sandwich
|
Strip planking
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
|||
Gallery |
9 photos 4 videos |
10 photos | 1 photo | - | - | - | - | - | 3 photos | - |
15 photos 1 video |
1 photo | - |
12 photos 3 videos |
- | - | 7 photos | - | 9 photos |
10 photos 5 videos |
20 photos 8 videos |
- | - | 2 photos | - | - | 1 photo | - | - | 5 photos |
19 photos 6 videos |
1 photo |
7 photos 6 videos |
- | - |
16 photos 1 video |
- | 6 photos |
8 photos 1 video |
16 photos | 6 photos | - | - | - | - | - | 1 photo |
10 photos 2 videos |
- | - | - | - | - | - | 8 photos | - | 7 photos | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc