To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Coquette 39 | Shearwater 45 | Cat boat 12 | Bay Skiff 12 | i550 | Swaggie | Romany | Vardo | Didi 28 | Vagabond 26 | Didi 26 | Catbird 18 |
Length overall | ||||||||||||
Waterline length | - | - | - | - | - | |||||||
Beam | ||||||||||||
Draft | - | |||||||||||
Draft (cb up) | - | - | - | - | - | - | - | |||||
Berths | 6 | 4 - 6 | - | - | 2 | 4 | 5-6 | 6 | 4 | 5 | 4 | 2 |
Headroom | - | - | - | - | - | - | - | |||||
Weight | - | - | - | - | ||||||||
Ballast weight | - | - | - | - | - | |||||||
Displacement | - | - | - | |||||||||
Sail area | ||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | - | - | |
Spi area | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | 20 - 30 | 50 - 60 | - | - | - | - | - | - | 10 | 6 - 15 | 10 | - |
Construction |
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Foam sandwich
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
Strip planking
|
Plywood
|
Plywood radius chine
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Gallery | - | - | - | 2 photos | - |
8 photos 5 videos |
- | - | - | - | - | 3 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc