To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Utility | Garvey 11 | Power Skiff 14 | Shadow | Strider | Passagemaker | Dory 12 | Sharpie 36 | Wee Hunk | The Swift Canoe 16 | Jon Boat 16 | Penguin | Didi Mini Mk3 | Moreton Bay Sharpie 5.4 | Mist | Power Skiff 16 | Wizard | Ondina | Nimbus | Deception Bay Sharpie 26 CK | Vagabond 26 | Cape Henry 21 | Windsong | Eclipse | Cat boat 12 | Sundowner | Janus | Pippie 8 Sailing Trainer | D5 | Sailing Dory 18 | Eastport Nesting Pram | Pathfinder | Trailer Cruiser 32 | Little Island Trader 30 | Truant | Cat Ketch 17 | John's Sharpie |
Length overall | |||||||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Beam | |||||||||||||||||||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Draft | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Accomodation | 1 - 3 | - | - | - | - | - | - | - | 2 - 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | - | - | - | 4 | 4 | - | - | 4 - 6 | - | - | - | 4 | 2 | 2 | 2 | - | 5-6 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | - | 2 | 4 | - | - | - | - | - | 4 - 5 | 4 | - | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Weight | - | ||||||||||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sail area | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Engine power | up to 10 | 10 | 5 - 15 | - | - | 2 - 4 | - | 40 | up to 40 | 6 | 15 | - | - | - | - | 10 - 40 | - | - | 2 x 27 | - | 6 - 15 | 6 | - | 9.9 | - | 6 - 12 | - | - | 2 | - | - | - | 60 - 80 | 60 - 80 | - | - | - |
Construction |
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Cold moulded
Strip planking
|
Plywood
Cold moulded
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Metal
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Plywood
|
Plywood
|
Plywood
Strip planking
Foam sandwich
|
Plywood
|
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
Fiberglass
Foam sandwich
|
Strip planking
Foam sandwich
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Glued lapstrake plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
Metal
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
|
Gallery | 12 photos | - | 1 photo | - |
19 photos 6 videos |
- | - | 1 photo | 10 photos | - | - |
15 photos 1 video |
- | 8 photos | 6 photos | - | - | - | - | - | - | - | - | - | - | 3 photos | - | - | - | - | - | - | - | 6 photos |
9 photos 3 videos |
10 photos 2 videos |
- |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc