To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Design | Outboard Skiff 19 | Outboard Skiff 18 | Norse Praam | Khaki Campbell | Roof Rack | Baby Dink | Pippie 8 Sailing Trainer | Eastport Pram | Carolina Sportfish 23 | Abaco 23 |
| Length overall | ||||||||||
| Waterline length | - | - | - | - | - | - | - | - | - | |
| Beam | ||||||||||
| Draft | - | - | - | - | ||||||
| Draft (cb up) | - | - | - | - | - | - | - | - | ||
| Weight | - | - | - | |||||||
| Displacement | - | - | - | - | - | - | - | - | ||
| Capacity | - | - | - | - | - | - | - | - | - | |
| Sail area | - | - | - | - | - | - | - | - | ||
| Engine power | 70 - 90 | 15 - 50 | - | - | - | - | - | - | up to 280 | up to 300 |
| Construction |
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
|
| Gallery | - | 6 photos | - | - | - | 1 photo | - | - | - | - |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc