To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|
Design | Nimbus | Ondina | Sailing Dory 18 | John's Sharpie | Cat Ketch 17 | Daniels Boat | Wizard |
Length overall | |||||||
Waterline length | - | - | - | - | |||
Beam | |||||||
Draft | - | ||||||
Draft (cb up) | - | - | |||||
Berths | 6 | 4 | - | - | - | - | 5-6 |
Headroom | - | - | - | - | |||
Weight | |||||||
Displacement | - | - | - | - | |||
Capacity | - | - | - | - | - | - | |
Sail area | |||||||
Main area | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | |
Engine power | 2 x 27 | - | - | - | - | - | - |
Construction |
Foam sandwich
|
Plywood
|
Glued lapstrake plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
Strip planking
Foam sandwich
|
Gallery | - | - | - | - |
10 photos 2 videos |
- | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc