To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Sportfish 24 | Abaco 23 | Bahama Mama | Pilothouse Cutter | Classic 21 | Panga 20 | Caribbea 30 | Coral Sea 35 | Waller 1100 (Mk II) | Prameke | Norse Praam | Optimus Maximus | Golden Bay | Down East Cruiser 23 | Redwing 21 Pilothouse | Bayside 29 | Merlin | Coral Sea 25 | The Honker 15 | Indian River Skiff 15 | Didi 950 | Redwing 26 | Panga 25 Cabin | Outboard Skiff 15 | Waller 880 | Skua | Waller 1160 | Coral Cove 40 | Down East Cruiser 25 Long Cockpit Version | Down East Cruiser 25 Long Cabin Version | Carolina Sportfish 25 with Cabin | Bay Power Cruiser 23 | Windsong |
Length overall | |||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Beam | |||||||||||||||||||||||||||||||||
Draft | - | - | - | - | - | - | |||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Berths | - | - | 5 | 4 | - | - | 6 | 4 | 5-6 | - | - | - | - | 3 | 2 | 4 - 6 | 4 | 4 | - | - | 6 | 2 | 2 | - | 4 | 4 | 6 | 6 | 3 | 3 | 2 | 2 | 6 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Weight | - | - | - | - | - | ||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Sail area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | 150 - 200 | up to 300 | - | - | 90 - 125 | 50 - 70 | - | - | - | up to 3 | - | - | - | 50 - 100 | 15 | 20 - 40 | - | - | up to 1.5 | 25 | - | 20 - 30 | 75 - 125 | 50 | - | - | - | 2 x 10 | 90 - 200 | 90 - 200 | up to 400 | 80 - 120 | - |
Construction |
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Cold moulded
Foam sandwich
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
Plywood
|
Plywood
Metal
|
Strip planking
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Strip planking
|
Cold moulded
Strip planking
|
Strip planking
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Fiberglass
Foam sandwich
|
|
Gallery | 1 photo | - | 3 photos | - | - | - | - | - | - | 12 photos | - | - | - | - |
10 photos 1 video |
- | - | - | - | - | - | 6 photos | - | - | - | - | - | - | - | - | - | 1 photo | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc