To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Mollyhawk | Bee | Merlin | Gwahir | Prameke | Khaki Campbell | Northeaster Dory | Yorkshire Coble | Maia 24 | Launch Cruiser 24 | Redwing 21 | Open Pilot 21 | Didi 34 | Didi 38 | Bay Skiff 15 | Core Sound 15 | Didi Mini Mk3 | Cape Cutter 19 | Didi 28 | Didi 26 | Scylla | Romany | Mira | Flica 34 | Alexa's Rocket 15 | Argie 15 | Skua | Sagitta | Windsong |
Length overall | |||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Beam | |||||||||||||||||||||||||||||
Draft | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Accomodation | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | - | - | 4 | 2 - 4 | - | - | - | - | 4 | 2 | 2 | 2 | 6 | 8 | - | - | 2 | 4 | 4 | 4 | 6 | 5-6 | 4 | 8 | - | - | 4 | 4 | 6 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Weight | - | - | - | ||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sail area | - | - | - | - | - | - | - | ||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Engine power | - | - | - | - | up to 3 | - | - | - | 10 - 25 | 9 | 15 - 30 | 90 - 150 | 15 - 25 | 15 - 25 | 2 - 5 | 2 - 10 | - | 6 | 10 | 10 | - | - | - | 2 x 9-18 | - | up to 10 | - | - | - |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Strip planking
|
Cold moulded
Strip planking
Foam sandwich
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood radius chine
|
Plywood radius chine
|
Plywood
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Plywood radius chine
|
Plywood radius chine
|
Strip planking
|
Plywood
Strip planking
|
Plywood
Fiberglass
Foam sandwich
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Cold moulded
Strip planking
|
Strip planking
Foam sandwich
|
Plywood
Fiberglass
Foam sandwich
|
Gallery | - |
4 photos 1 video |
- | 5 photos | 12 photos | - | - | - | - | 2 photos | 6 photos | - | - | - | 1 photo |
9 photos 4 videos |
- | - | - | - | - | - | - | - | 10 photos |
16 photos 7 videos |
- | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc