To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Redwing 18 | Harbor Master Displacement 19 | Caribbea 30 | Didi Cruise-Mini | Didi Cruise-Mini Mk3 | Paper Jet | Moonfish 14 | Waller TC 670 | Strider | Skerry | Core Sound 15 | Outboard Dory 18 | Phantom 18 | Challenger 13 | Houdini | Garvey 18 | Fast Skiff 17 | Outboard Skiff 19 | D5 | Weekend Dinghy | Open Classic 17 | Garvey 15 | Phantom 16 | Phantom 15 | Fast Skiff 14 | Garvey 11 | Fast Garvey 10 | Pilgrim | Core Sound 17 | The Honker 15 | Alexa's Rocket 15 | Sailing Skiff 15 | Didi 26 | Dabbler | Catbird 16 | Yorkshire Coble | Wizard | Janus | Outboard Skiff 18 | Didi 23 | Waller TS 7.0 | CW 975 | Didi MG30 | Power Skiff 14 | Waller TC 750 |
Length overall | |||||||||||||||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Beam | |||||||||||||||||||||||||||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Freeboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | 2 | 2 | 6 | 4 | 4 | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | 5-6 | 4 | - | 4 | 4 | 6 | 4 | - | 4 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Weight | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Engine power | 5 - 10 | 10 - 15 | - | - | - | - | - | - | - | - | 2 - 10 | 30 - 70 | 70 - 90 | up to 8 | - | 25 - 40 | 25 to 50 | 70 - 90 | 2 | - | 50 | 25 to 50 | 70 | 25 to 40 | 6 to 15 | 10 | 10 | - | - | up to 1.5 | - | - | 10 | - | - | - | - | - | 15 - 50 | 10 | - | 10 - 20 | 10 | 5 - 15 | - |
Construction |
Stich-n-glue
Plywood
|
Stich-n-glue
|
Plywood
Cold moulded
Foam sandwich
|
Plywood radius chine
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
Cold moulded
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Glued lapstrake plywood
|
Stich-n-glue
|
Plywood
|
Plywood
Strip planking
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Plywood radius chine
|
Strip planking
|
Plywood
|
Plywood radius chine
|
Stich-n-glue
|
Plywood
|
Gallery | 16 photos | - | - | - | - | - | - | - |
19 photos 6 videos |
- |
9 photos 4 videos |
16 photos 1 video |
- | 4 photos |
20 photos 5 videos |
- | - | - | - | 1 photo | - | - | - | - | - | - | - | 10 photos |
20 photos 8 videos |
- | 10 photos | 1 photo | - | - | 6 photos | - | - | - | 6 photos | - | - | - | - | 1 photo | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc