To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Didi Cruise-Mini Mk3 | Didi Mini | Trailer Sailer 24 | Dabbler | Sailing Skiff 15 | Windward 15 | Catbird 18 | Waller TS 540 | Penguin | Vagabond Plus 20 | Sundowner | Didi 23 | Waller TC 670 | Strider | 6 M Whaler | Sailing Dory 18 | Duo | Daniels Boat | Golden Bay | Pathfinder | Northeaster Dory | Yorkshire Coble | Merlin | Waller TC 750 | Alexa's Rocket 15 | Adelie 14 | Fafnir | Didi 26 | Waller TS 5.4 | Core Sound 17 | Bay Skiff 15 | Janus | Cat Ketch 17 | Wizard | Sharpie 36 | Didi 34 | Weekend Dinghy | Adele | Sango | Gwahir | Core Sound 15 | Tread Lightly | PocketShip |
Length overall | |||||||||||||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Beam | |||||||||||||||||||||||||||||||||||||||||||
Draft | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
Berths | 4 | 2 | 4 | 2 | - | - | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | - | - | - | - | - | - | - | - | 4 | 4 | - | 4 | 1 | 4 | 2 | - | - | 4 | - | 5-6 | 4 - 6 | 6 | - | - | 5-6 | 2 - 4 | - | 1 | 2 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Weight | - | - | |||||||||||||||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | ||||||||||||||||||||||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Engine power | - | - | - | - | - | - | - | - | - | 3 - 10 | 6 - 12 | 10 | - | - | - | - | 2.5hp max | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 2 - 5 | - | - | - | 40 | 15 - 25 | - | - | - | - | 2 - 10 | - | - |
Construction |
Plywood radius chine
|
Plywood radius chine
|
Plywood
|
Glued lapstrake plywood
|
Plywood
|
Plywood
|
Plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Plywood
|
Plywood
Cold moulded
|
Plywood
|
Glued lapstrake plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Strip planking
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Cold moulded
Strip planking
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
Strip planking
Foam sandwich
|
Plywood
Metal
|
Plywood radius chine
|
Stich-n-glue
|
Plywood
|
Plywood
Strip planking
Foam sandwich
|
Cold moulded
Strip planking
Foam sandwich
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Gallery | - | - | 1 photo | - | 1 photo | 10 photos | 3 photos |
12 photos 3 videos |
15 photos 1 video |
- | 3 photos | - | - |
19 photos 6 videos |
16 photos 1 video |
- |
7 photos 6 videos |
- | - | - | - | - | - | - | 10 photos | 7 photos | 7 photos | - |
14 photos 1 video |
20 photos 8 videos |
1 photo | - |
10 photos 2 videos |
- | 1 photo | - | 1 photo | - | - | 5 photos |
9 photos 4 videos |
8 photos 1 video |
- |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc