To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|
Design | John's Sharpie | Cat Ketch 17 | Didi Cruise-Mini | Didi Mini | Windward 21 | Waller 1200 | Coral Cove 40 |
Length overall | |||||||
Waterline length | - | - | - | ||||
Beam | |||||||
Draft | |||||||
Draft (cb up) | - | - | - | ||||
Berths | - | - | 4 | 2 | - | 4 | 6 |
Headroom | - | - | - | - | - | - | |
Weight | - | - | |||||
Ballast weight | - | - | - | - | |||
Displacement | - | - | - | - | |||
Capacity | - | - | - | - | |||
Sail area | |||||||
Main area | - | - | - | - | - | ||
Jib area | - | - | - | - | - | ||
Genoa area | - | - | - | - | - | ||
Engine power | - | - | - | - | - | - | 2 x 10 |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Plywood radius chine
|
Plywood radius chine
|
Plywood
|
Plywood
Strip planking
|
|
Gallery | - |
10 photos 2 videos |
- | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc