To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| Design | Didi 40cr | Shearwater 45 | Janette | Golden Bay | Catbird 18 | Waller TS 5.4 | Waller TS 540 | Waller 1160 | Waller 1100 (Mk II) |
| Length overall | |||||||||
| Waterline length | - | - | - | ||||||
| Beam | |||||||||
| Draft | - | - | |||||||
| Draft (cb up) | - | - | - | - | - | - | |||
| Berths | 6 | 4 - 6 | - | - | 2 | 2 | 2 | 6 | 5-6 |
| Headroom | - | - | - | - | - | - | |||
| Weight | - | ||||||||
| Ballast weight | - | - | - | - | - | ||||
| Displacement | - | - | - | ||||||
| Capacity | - | - | - | - | - | - | - | ||
| Sail area | |||||||||
| Main area | - | - | - | - | - | - | - | - | |
| Jib area | - | - | - | - | - | - | - | - | |
| Genoa area | - | - | - | - | - | - | - | - | |
| Engine power | 15 - 25 | 50 - 60 | - | - | - | - | - | - | - |
| Construction |
Plywood radius chine
|
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Plywood
|
Cold moulded
Strip planking
|
Plywood
|
Strip planking
|
Plywood
|
| Gallery | - | - | - | - | 3 photos |
14 photos 1 video |
12 photos 3 videos |
- | - |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc